Employee Ethnicity (2008-09)
The College continues to increase the diversity of faculty, administration, and support staff. 17% of the full-time faculty and 7% of the full-time administration and support staff are from under-represented racial/ethnic groups.
| FACULTY: | NRA* | Black | AI/AN | A/PI | Hispanic | White | TOTAL |
| FACULTY F/T MALE | 2 | 2 | 5 | 4 | 101 | 114 | |
| FACULTY F/T FEMALE | 4 | 4 | 8 | 5 | 69 | 90 | |
| FACULTY F/T TOTAL | 6 | 6 | 13 | 9 | 170 | 204 | |
| FACULTY P/T TOTAL | 1 | 1 | 4 | 68 | 74 | ||
| TOTAL FACULTY | 6 | 6 | 1 | 14 | 13 | 238 | 278 |
| TENURED: | |||||||
| FACULTY F/T MALE | 2 | 2 | 1 | 65 | 70 | ||
| FACULTY F/T FEMALE | 1 | 3 | 41 | 45 | |||
| TOTAL TENURE | 2 | 3 | 4 | 106 | 115 |
| ADMINISTRATION: | NRA* | Black | AI/AN | A/PI | Hispanic | White | TOTAL |
| EXECUTIVE,ADMIN. MANAGERIAL MALE | 2 | 1 | 32 | 35 | |||
| EXECUTIVE,ADMIN. MANAGERIAL FEMALE | 1 | 34 | 35 | ||||
| PROFESSIONAL NON-FACULTY MALE | 5 | 1 | 1 | 71 | 78 | ||
| PROFESSIONAL NON-FACULTY FEMALE | 1 | 1 | 2 | 1 | 80 | 85 | |
| TOTAL ADMINISTRATION | 1 | 8 | 3 | 4 | 217 | 233 |
| STAFF: | NRA* | Black | AI/AN | A/PI | Hispanic | White | TOTAL |
| CLERK/SECRETARIAL MALE | 7 | 7 | |||||
| CLERK/SECRETARIAL FEMALE | 3 | 1 | 90 | 94 | |||
| SKILLED CRAFTS MALE | 13 | 13 | |||||
| SKILLED CRAFTS FEMALE | |||||||
| TECHNICAL/PARAPROF MALE | 17 | 17 | |||||
| TECHNICAL/PARAPROF FEMALE | 31 | 31 | |||||
| SER/MAINTENANCE MALE | 1 | 1 | 2 | 3 | 48 | 55 | |
| SER/MAINTENANCE FEMALE | 2 | 1 | 3 | 2 | 50 | 58 | |
| TOTAL STAFF | 6 | 2 | 5 | 6 | 256 | 275 |
| TRUSTEES: | NRA* | Black | AI/AN | A/PI | Hispanic | White | TOTAL |
| MALE | 1 | 2 | 1 | 16 | 20 | ||
| FEMALE | 11 | 11 | |||||
| TOTAL TRUSTEES | 1 | 2 | 1 | 27 | 31 |
*NRA: Non-Resident Alien






